The Inclusion manager (SENCO) at Langley is Palvinder Lashar.
She can be contacted on 0121 552 1744
or on her email at palvinder.lashar@langleyprimary.com
Langley Primary prides itself on being an inclusive school and we have a number of pupils who are supported by additional members of staff. We also have a Learning Mentor and access to a wide range of support and counselling services for both families and children.
SEND Information
Autumn 2022
| Langley | National |
SEN Support | 14.7% | 12.6% |
EHCP | 2.7% | 4% |
| Number of Children | Within SEND (70 children) | Within School ( 477 children) |
Cognition and Learning | 36 | 51.4% | 7.5% |
Communication and Interaction | 29 | 41.4% | 6.1% |
Social, Emotional and Mental Health | 14 | 20% | 2.9% |
Sensory and Physical | 6 | 8.6% | 1.8%
|
| Number of Children | Within SEND (70 children) | Within School ( 477 children) |
EHCP Children | 8 6 additional children going through the process | 11.4% (20%) | 1.7% (2.9%) |
Early Years Block Funding | 3 | 4.3% | 0.6% |
Other Agencies (not including speech) | 46 | 65.7% | 9.6% |
Speech Support | 18 | NA | 3.8%
|
School Support | 11 | 15.7% | 2.3%
|
Below is a link to our Local Offer